Information About Portuguese Wines Is At The End Of This Page.


Hit your BACK button to return to the previous Page
| Cockburn's Fine Ruby Porto | $9.99 |
| Cockburn's Fine Tawny Porto | $9.99 |
| Cockburn's Fine Special Reserve Porto | $13.99 |
| Croft Distinction Porto Special Reserve | $14.99 |
| Croft Late Bottled Vintage Porto 2001 | $19.95 |
| Croft Vintage Porto 1994 WS96 | $99.99 |
| Croft Porto Vintage 2003 WS95-100 | $99.95 |
| Croft Porto Quinta Da Roeda Vintage 2005 RP94 | $49.99 |
| Delaforce Fine Tawny Porto | $9.99 |
| Delaforce Vintage Porto 2000 | $49.99 |
| Dow's 20 yr Porto | $44.99 |
| Dow's Vintage Porto 1994 WS97 | $99.99 |
| Fonseca Bin 27 Porto 375ML | $8.99 |
| Fonseca Vintage 1994 WS100 Wine Spectator 'Wine Of The Year' | $499.99 |
| Fonseca Porto Vintage 1997 WS91 | $79.99 |
| Fonseca Porto Vintage 2003 WS96 | $99.95 |
| Graham's Vintage 2000 WS98 | $99.99 |
| Lancers Rose 750ml | $5.99 |
| Mateus Rose 750ml | $6.99 |
| Ramos Pinto Adriano Red 2003 | $10.99 |
| Ramos Pinto Duas Quintas Douro Red Wine 2002 | $10.99 |
| Sandeman 40 Years Old Tawny Porto | $124.99 |
| Sandeman Character Sherry Medium Dry Amontillado 750m | $12.99 |
| Sandeman Founder's Reserve 750m | $15.99 |
| Sandeman Royal Ambrosante Aged 20 Years Old Solera Pedro Ximenez 500m | $24.99 |
| Sandeman Vau Vintage Porto 1997 1.5liter WS92 | $99.99 |
| Sandeman Vau Vintage Porto 1999 | $34.95 |
| Sandeman Vau Vintage Porto 2000 750ml RP90 | $34.95 |
| Taylor Fladgate 20 year Tawny Porto | $47.99 |
| Taylor Fladgate Tawny Porto | $9.99 |
| Taylor Fladgate Tawny Porto 10 Year Old | $29.99 |
| Taylor Fladgate Tawny Porto 20 Year Old | $49.99 |
| Taylor Fladgate Vintage 1994 WS100 Wine Spectator 'Wine Of The Year' | $499.95 |
| Taylor Fladgate Porto Vintage 2003 375ML RP98 | $79.99 |
| Warre's Vintage Porto 1997 WS94 | $69.99 |
| Warre's Vintage Porto 1994 WS95, #15 On The Top 100 Of 1997 , RP94 | $99.99 |


|
|
Portugal is almost a one-wine-country. The vast majority of people only know Portugal for port, the thick, long-aging fortified wine of renown. How about Madeira, created on an island by Casablanca? Or how about the other wines of this region? Learn more!
| SECTION | REGION | GRAPES |
| Madeira | Madeira Island, Portugal W of Casablanca |
sercial, verdelho, bual, malmsey |
| Port | Portugal | over 48 varieties! |
| From
North to South, Portugal shows a vast variety of wines, from the pleasant
freshness of Green wine to Port wine, the most generous in the World. Without equal in any other coutry, Portugal chose the classification of Green and Ripe wines.
The
importance and caracteristics of the first ones in the north of the coutry,
lead to this classification.
So, there are considered the following kinds of wine:
- VQPRD:"Quality Wine Produced in a Delimited Region". They must obey to rules and characteristics such as colour, limpidity, scent and taste. The VQPRD have to mention this characteristic in the label but it can be changed to an equivalent as: RD "Delimited Region". - Regional Wines: these are tipycal local wines that don't reach the VQPRD classification.
- Caste Wines: these wines obey to the following conditions: their caste of
administrative unit where the grape-gathering takes place; the wine must
have at least 80% of this caste; the caste must be decisive in the wine
character; the wine must be designated by a geographic denomination that Although the oldest RD "Delimited Region" is a Portuguese one, (Porto- wine Region- 1756) Portugal only recently generalized the denomination of other quality wine-growing regions. - IPR: Indication of Regulated Provenance" -In 1988 and 1989 some zones were delimited, when technical studies concluded they were suitable to produce wines to fit the VQPRD rank, after a period of transition, but having to satisfy the dispositions of each zone statutes and fill completely the requirements of wines in general, and specifically this category. In each region there's a Viticultural Commission whose ability is to attribute the categories of VQPRD, Regional Wine and Caste Wine. Next we'll see the different wine-growing regions and respective characteristics. The constante development of wine-growing activity shows new products every day. In this report, the lack of some products is not due to any selective judgement but only the ignorance of it's existance.
|